Template Merge Fields
| Template Field Name | Description |
| T_EX_RATING | total excellent rating |
| T_ACC_RATING | total acceptable rating |
| T_UNACC_RATING | total unacceptable rating |
| T_BW | total bitewing |
| T_EX_BW_RATING | total bitewing excellent rating |
| T_ACC_BW_RATING | total bitewing acceptable rating |
| T_UNACC_BW_RATING | total bitewing unacceptable rating |
| T_BW_REPEATS | total bitewing repeats |
| T_PA | total periapical |
| T_EX_PA_RATING | total bitewing excellent rating |
| T_ACC_PA_RATING | total bitewing acceptable rating |
| T_UNACC_PA_RATING | total bitewing unacceptable rating |
| T_PA_REPEATS | total bitewing repeats |
| T_OC | total occlusal |
| T_EX_OC_RATING | total occlusal excellent rating |
| T_ACC_OC_RATING | total occlusal acceptable rating |
| T_UNACC_OC_RATING | total occlusal unacceptable rating |
| T_OC_REPEATS | total occlusal repeats |
| T_PAN | total panoramic |
| T_EX_PAN_RATING | total panoramic excellent rating |
| T_ACC_PAN_RATING | total panoramic acceptable rating |
| T_UNACC_PAN_RATING | total panoramic unacceptable rating |
| T_PAN_REPEATS | total panoramic repeats |
| T_CM | total cephalomtric |
| T_EX_CM_RATING | total cephalomtric excellent rating |
| T_ACC_CM_RATING | total cephalomtric acceptable rating |
| T_UNACC_CM_RATING | total cephalomtric unacceptable rating |
| T_CM_REPEATS | total cephalomtric repeats |
| T_EX_PERC | total excellent percentage |
| T_ACC_PERC | total acceptable percentage |
| T_UNACC_PERC | total unacceptable percentage |
| TOTAL | total |
| T_REPEATS | total repeats |
| XR_DATE_TAKEN | |
| XR_TAKEN_BY | |
| XR_PATIENT_NAME | |
| XR_TYPE | |
| XR_RATING | |
| XR_CAUSE_OF_DEFICIENCY | |
| XR_NATURE_OF_DEFICIENCY | |
| XR_REPEATS | |
| TODAYS_DATE |